20 Kurt Thiim (DK)
Vectra B - Opel Team Zakspeed
Original Sponsoring
Umbau Dirk Schlüter auf Basis Onyx
1. Laurent Aiello (Peugeot) | 696 |
---|---|
2. Joachim Winkelhock (BMW) | 644 |
3. Johnny Cecotto (BMW) | 571 |
4. Jörg van Ommen (Peugeot) | 377 |
5. Uwe Alzen (Opel) | 370 |
6. Emanuele Pirro (Audi) | 357 |
7. Yvan Muller (Audi) | 298 |
8. Roland Asch (Nissan) | 285 |
9. Kris Nissen (Audi) | 273 |
1. Johnny Cecotto (BMW) | 595 |
---|---|
2. Laurent Aiello (Peugeot) | 592 |
3. Uwe Alzen (Opel) | 482 |
4. Eric Hélary (Opel) | 473 |
5. Manuel Reuter (Opel) | 423 |
6. Joachim Winkelhock (BMW) | 405 |
7. Gabriele Tarquini (Honda) | 335 |
8. Roland Asch (Nissan) | 327 |
9. Michael Krumm (Nissan) | 312 |
1. Christian Abt (Audi) | 584 |
---|---|
2. Uwe Alzen (Opel) | 576 |
3. Tom Kristensen (Honda) | 486 |
4. Gabriele Tarquini (Honda) | 470 |
5. Kris Nissen (Audi) | 445 |
6. Manuel Reuter (Opel) | 442 |
7. Michael Bartels (Audi) | 419 |
8. Eric Hélary (Opel) | 361 |
9. Arnd Meier (Audi) | 331 |
Markus Sabais
info@lightningmodels.de