1. Bernd Schneider (Mercedes) | 221 |
---|---|
2. Manuel Reuter (Opel) | 162 |
3. Klaus Ludwig (Mercedes) | 122 |
4. Marcel Fässler (Mercedes) | 116 |
5. Joachim Winkelhock (Opel) | 113 |
6. Uwe Alzen (Opel) | 100 |
7. Michael Bartels (Opel) | 87 |
8. Peter Dumbreck (Mercedes) | 75 |
9. Eric Hélary (Opel) | 53 |
1. Laurent Aiello (Audi) | 70 |
---|---|
2. Bernd Schneider (Mercedes) | 64 |
3. Mattias Ekström (Audi) | 50 |
4. Marcel Fässler (Mercedes) | 30 |
5. Jean Alesi (Mercedes) | 24 |
5. Uwe Alzen (Mercedes) | 24 |
7. Christian Abt (Audi) | 15 |
8. Timo Scheider (Opel) | 10 |
9. Alain Menu (Opel) | 7 |
1. Bernd Schneider (Mercedes) | 68 |
---|---|
2. Christijan Albers (Mercedes) | 64 |
3. Marcel Fässler (Mercedes) | 57 |
4. Mattias Ekström (Audi) | 46 |
5. Jean Alesi (Mercedes) | 42 |
6. Laurent Aiello (Audi) | 41 |
7. Peter Dumbreck (Opel) | 31 |
8. Timo Scheider (Opel) | 12 |
9. Alain Menu (Opel) | 9 |
1. Mattias Ekström (Audi) | 74 |
---|---|
2. Gary Paffett (Mercedes) | 57 |
3. Christijan Albers (Mercedes) | 50 |
4. Tom Kristensen (Audi) | 43 |
5. Martin Tomczyk (Audi) | 39 |
6. Bernd Schneider (Mercedes) | 36 |
7. Jean Alesi (Mercedes) | 19 |
8. Timo Scheider (Opel) | 15 |
9. Marcel Fässler (Opel) | 13 |
1. Gary Paffett (Mercedes) | 84 |
---|---|
2. Mattias Ekström (Audi) | 71 |
3. Tom Kristensen (Audi) | 56 |
4. Bernd Schneider (Mercedes) | 32 |
5. Mika Häkkinen (Mercedes) | 30 |
6. Jamie Green (Mercedes) | 29 |
7. Jean Alesi (Mercedes) | 22 |
8. Heinz-Harald Frentzen (Opel) | 17 |
9. Christian Abt (Audi) | 16 |
Markus Sabais
info@lightningmodels.de